Test Date | Start | End | Change | Name |
---|---|---|---|---|
12.01.14 | $1,000.00 | $1,011.10 | +1.11% | Bitcoin |
12.01.14 | $1,000.00 | $1,000.08 | +0.008% | Thirds-1 |
05.12.21 | $1,000.00 | $859.03 | -14.097% | Bitcoin |
05.12.21 | $1,000.00 | $990.00 | -1.00% | Thirds-1 |
05.12.21 | $1,000.00 | $997.42 | -0.258% | Thirds-2 |
On May 12, 2021, we ran two separate versions of the algorithm. The Thirds-1 version took on a life of its own and threw all of its funds into the market. The Thirds-2 version, also took on a life of its own and refused to trade. Out of the $1,000 available to it, it only used $80. We can define this algorithm as useful for Low Risk, Low Reward, Long Term traders. It produces financial assurance and protection.